RapidNative Pricing & Plans
MonthlyYearly (Save 50%)
Free forever20 AI credits/month, 5 screens per project — no credit card required
STARTER
$20/month
- 50 Monthly AI credits
- All Freemium features
- Unlimited screens per project
- Private projects
- Team collaboration
- Export your app's code
- Code editor in browser
- Faster support
- For individuals and small teams
PRO
$49/month
- 150 Monthly AI credits
- All Starter features
- For teams shipping multiple apps
MAX
$99/month
- 330 Monthly AI credits
- All Pro features
- 2.2x the Pro credit bundle
- For power users shipping a lot, fast
Best Value
ULTRA
$199/month
- 725 Monthly AI credits
- All Max features
- 2.2x the Max credit bundle
- For teams and agencies at scale
- Custom design system & themes
- White-labeling
- Custom compliance requirements
- Dedicated infrastructure
- Custom SLA agreements
- Priority support & onboarding
Feature Comparison
33 features
| Feature | Freemium | Starter | Pro | Max | Ultra | Enterprise | |
|---|---|---|---|---|---|---|---|
| PLAN COMPARISON | |||||||
| 1 | Monthly Price | $0 | $20 | $49 | $99 | $199 | Custom |
| 2 | Annual Price | $0 | $119(save $121) | $199(save $389) | $399(save $789) | $799(save $1,589) | Custom |
| 3 | AI Credits per Month | 20 | 50 (monthly) or 450/year (yearly) | 150 (monthly) or 1250/year (yearly) | 330 (monthly) or 2750/year (yearly) | 725 (monthly) or 6050/year (yearly) | Custom |
| USAGE AND LIMITS | |||||||
| 4 | Commercial use allowed | ||||||
| 5 | Active projects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| 6 | Screens per project | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI MESSAGES & GENERATION | |||||||
| 7 | Daily usage limits | 5 credits/day | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| 8 | AI powered code generation | ||||||
| DESIGN FEATURES | |||||||
| 9 | Select element & prompt | ||||||
| 10 | Nativewind styling | ||||||
| 11 | Themes | ||||||
| 12 | Remix Project | ||||||
| CODE FEATURES | |||||||
| 13 | Code viewing (AI responses) | ||||||
| 14 | Code editor | ||||||
| 15 | Download project (code export) | ||||||
| 16 | Run on phone (Expo Go) | ||||||
| COLLABORATION | |||||||
| 17 | Personal workspace | ||||||
| 18 | Share projects | ||||||
| 19 | Publish privately | ||||||
| 20 | Team workspace | ||||||
| 21 | Invite team members | ||||||
| 22 | Multiplayer / realtime editing | ||||||
| 23 | Role-based permissions | Basic | Basic | Advanced | Advanced | ||
| 24 | Git integration | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| DEPLOYMENT & EXPORT | |||||||
| 25 | Code export (React Native/ Expo) | ||||||
| 26 | Web (PWA) export | ||||||
| 27 | Preview on phone | ||||||
| SUPPORT & SERVICES | |||||||
| 28 | Community support (Discord) | ||||||
| 29 | Email support | Limited | |||||
| 30 | Response time | - | 48 hours | 24 hours | 24 hours | 24 hours | 4 hours |
| 31 | Priority support | ||||||
| 32 | Priority access to new features | ||||||
| 33 | Custom development services | ||||||
Frequently Asked
Questions
Yes! RapidNative offers a free plan with 20 requests per month (5 daily). This is perfect for trying out the platform and exploring its capabilities. The free plan includes access to core AI-powered code generation features.